WinGPS Specifications
Below you will find the specifications per WinGPS version.
More info about our WinGPS versions, click on the button below.
= Available
= Not Available
= Available soon
W = Only available for Windows
| WinGPS 6 [Windows] |
WinGPS Marine [Android] |
WinGPS Marine [iOS] |
WinGPS 6 Inland [Windows] | WinGPS Yacht Navigator | |||||||
| Basic functions | Lite | Navigator | Pro | Voyager | Lite | Marine | Plus | Lite | Plus | Professional | Delius Klasing-Version |
| GPS position, speed, course, traveled distance | |||||||||||
| Anchor watch, Night view, Logbook | |||||||||||
| Distance measurement / bearing line | |||||||||||
| Waypoints: create, rename and edit | |||||||||||
| Waypoints: group and create your own types | |||||||||||
| Save and view your sailed tracks | |||||||||||
| Play back your sailed tracks | |||||||||||
| Blockages from Shipping notifications | |||||||||||
| Timeline - looking forward in time | |||||||||||
| Tracking mode: Track GPS position on the chart | Chart-up; North-up | Course-up; North-up |
Chart-up; Course-up; Head-up; Leg-up; North-up | Chart-up; Course-up; Head-up; Leg-up; North-up; Polair | Chart-up | Chart-up; Course-up; Kompas modus | Chart-up; Course-up; Kompas modus | Chart-up; Course-up; Head-up; Leg-up; North-up | Chart-up; North-up | ||
| Tracking Mode: Automatic cursor position, provides more chart view for your GPS position | W | ||||||||||
| Routes | |||||||||||
| Route network with waterway information, bridges and locks | |||||||||||
| Set out routes | |||||||||||
| Plan routes in combination with bridges, locks, waterways and ship dimensions | W | ||||||||||
| Route planner in combination with sailing times and operating times | W | ||||||||||
| Route planner in combination with stream and tides | |||||||||||
| Route planner in combination with Stentec Tidal Service | |||||||||||
| Route planner in combination with wind, waves and polair diagram | |||||||||||
| Multi-day route planner | |||||||||||
| Destination button: 'Navigate to..' at the touch of a button. | |||||||||||
| Extensive Bridges & Locks information incl. photo | |||||||||||
| Charts | |||||||||||
| Print chart image | W | ||||||||||
| Offline Charts: DKW2, BSB, NOAA | * | * | * | **** | **** | ||||||
| Upload S57 charts (IENC & ENC) | |||||||||||
| IENC Information mode (mandatory for commercial shipping and large ships in Germany) | |||||||||||
| Offline charts: NV-Digital | W | ||||||||||
| Online chart layer ESRI | |||||||||||
| Weather/Waves | |||||||||||
| Current data from KNMI weather stations | |||||||||||
| GRIB files NOAA - worldwide - 0.25 degrees | |||||||||||
| GRIB files Harmonie model - Netherlands - high detail | |||||||||||
| NOAA waves forecast – worldwide | |||||||||||
| Tides/Water Levels | |||||||||||
| Current NAP water level – NL | |||||||||||
| Stream and tides - NL tidal data and BSH | ** | ||||||||||
| Stentec Tidal Service - The Netherlands | *** | ||||||||||
| Equipment | |||||||||||
| GPS receiver | |||||||||||
| AIS | |||||||||||
| Windmeter/Anemometer, depth gauge, log, compass, repeater | |||||||||||
| Autopilot | |||||||||||
| Import and export files | |||||||||||
| Inland AIS | |||||||||||
| Sailing | |||||||||||
| Polar diagram - 4000 supplied | |||||||||||
| Interactive route planning with polar diagram, wind, stream and tides | |||||||||||
| Updates and Support | |||||||||||
| News center with an overview of the latest updates and news | |||||||||||
| Send notifications and error logs including screenshot from WinGPS | W | ||||||||||
| Fully automatic updating of charts, weather, route network, etc. | W | ||||||||||
| Lite | Navigator | Pro | Voyager | Lite | Marine | Plus | Lite | Plus | For commercial shipping & larger pleasure boats |
Delius Klasing version | |
| WinGPS 6 [Windows] |
WinGPS Marine [Android] | WinGPS Marine [iOS] - |
WinGPS 6 Inland [Windows] |
WinGPS Yacht Navigator [Windows-Android-iOS] | |||||||
* DKW Karten from 2014 and newer.
** NL tidal data is free for 1 calendar year, then €19.90 per year.
*** One-off €25,-.
**** DKW2 is, BSB and NOAA are not
q






