WinGPS Specifications
Below you will find the specifications per WinGPS version.
More info about our WinGPS versions, click on the button below.
= Available
= Not Available
= Available soon
W = Only available for Windows
A = Only available for Android
| WinGPS 6 [Windows] |
WinGPS Marine [Android] |
WinGPS Marine [iOS] |
WinGPS 6 Inland [Windows] |
WinGPS Yacht Navigator Delius Klasing version for Windows, Android & iOS. |
|||||||
| Basic functions | Navigator Lite | Navigator | Pro | Voyager | Lite | Plus | Lite | Plus | Professional | Lite | Navigator |
| GPS position, speed, course, traveled distance | |||||||||||
| Anchor watch, Night view, Logbook | |||||||||||
| Distance measurement / bearing line | A | ||||||||||
| Waypoints: create and replace | W A | W A | |||||||||
| Waypoints: group and create your own types | W | W | |||||||||
| Waypoints rename and edit | |||||||||||
| Grouping Waypoints | |||||||||||
| Save and view your sailed tracks | |||||||||||
| Play back your sailed tracks | |||||||||||
| Blockages from Shipping notifications | |||||||||||
| Timeline - looking forward in time | |||||||||||
| Tracking mode: Track GPS position on the chart | Chart-up; North-up | Course-up; North-up |
Chart-up; Course-up; Head-up; Leg-up; North-up |
Chart-up; Course-up; Head-up; Leg-up; North-up; Polair |
Chart-up | Chart-up; Course-up; Kompas modus | Chart-up; Course-up; Head-up; Leg-up; North-up |
North-up | Chart-up; North-up |
||
| Tracking Mode: Automatic cursor position (provides more chart view for your GPS position) | W | ||||||||||
| Routes | |||||||||||
| Route network with waterway information, bridges and locks | |||||||||||
| Set out routes | |||||||||||
| Plan routes in combination with bridges, locks, waterways and ship dimensions | W | ||||||||||
| Route planner in combination with sailing times and operating times | W | ||||||||||
| Route planner in combination with stream and tides | |||||||||||
| Route planner in combination with Stentec Tidal Service | |||||||||||
| Route planner in combination with wind, waves and polair diagram | |||||||||||
| Multi-day route planner | |||||||||||
| Destination button: 'Navigate to..' at the touch of a button. | |||||||||||
| Extensive Bridges & Locks information incl. photo | |||||||||||
| Charts | |||||||||||
| Print chart image | W | W | |||||||||
| Offline Charts from Stentec: DKW2 | * | * | |||||||||
| Offline Charts from NOAA, or BSB charts | W A | W A | |||||||||
| Upload S57 charts (IENC & ENC) | |||||||||||
| IENC Information mode (mandatory for commercial shipping and large ships in Germany) | |||||||||||
| Offline charts: NV-Digital | W | W | |||||||||
| Online chart layer ESRI | W A | ||||||||||
| Weather/Waves | |||||||||||
| Current data from KNMI weather stations | |||||||||||
| GRIB files NOAA - worldwide - 0.25 degrees | |||||||||||
| GRIB files Harmonie model - Netherlands - high detail | |||||||||||
| NOAA waves forecast – worldwide | |||||||||||
| Tides/Water Levels | |||||||||||
| Current NAP water level – NL | |||||||||||
| Stream and tides - NL tidal data and BSH | |||||||||||
| Stentec Tidal Service - The Netherlands | |||||||||||
| Equipment | |||||||||||
| GPS receiver | |||||||||||
| AIS | |||||||||||
| Windmeter/Anemometer, depth gauge, log, compass, repeater | |||||||||||
| Autopilot | |||||||||||
| Import and export files | |||||||||||
| Inland AIS | |||||||||||
| Sailing | |||||||||||
| Polar diagram - 4000 supplied | |||||||||||
| Interactive route planning with polar diagram, wind, stream and tides | |||||||||||
| Updates and Support | |||||||||||
| News center with an overview of the latest updates and news | |||||||||||
| Send notifications and error logs including screenshot from WinGPS | W | W | |||||||||
| Fully automatic updating of charts, weather, route network, etc. | W | W | Costs: Purchase and Updates | ||||||||
| Purchase | Free | € 179,- | € 329,- | € 429,- | Free | € 39,90 per year | Free | €99,- | € 499,- excl. VAT | Free | € 29,90 per year |
| Annual updates to the program, waterway network, etc. | € 99,- | € 99,- | € 99,- | Included | Included | € 365,- excl. VAT | Included | ||||
| Lite | Navigator | Pro | Voyager | Lite | Plus | Lite | Plus | For commercial shipping & larger pleasure boats |
Lite | Navigator | |
|
WinGPS 6 [Windows] |
WinGPS Marine [Android] | WinGPS Marine [iOS] - |
WinGPS 6 Inland [Windows] |
WinGPS Yacht Navigator Delius Klasing version for Windows, Android & iOS. |
|||||||
* DKW2 does, but BSB and NOAA do not.






