| Functions in WinGPS 5 | Lite | Navigator | Pro | Voyager | |
| Chart Handeling | |||||
| Chart support for DKW1 & 2, ANWB & NV Digital | |||||
| Chart Viewers | 1 | 2 | 3 | 3 | |
| Chart Manager | |||||
| Make your own chart collection | |||||
| Input & Output | |||||
| Input : GPS | |||||
| Input : Compass, Wind, Depth, Log, AIS | |||||
| Output : Auto Pilot, GPS/Compass repeater | |||||
| Tracking & Cursor | |||||
| ChartUp, NorthUp, CourseUp, LegUp, HeadUp, Polar | Only ChartUp & NorthUp |
Only ChartUp & NorthUp |
|||
| Cursor position main screen | Central | Manual | Automatic or Manual |
Automatic or Manual |
|
| Cursor position detail screen | Automatic | Automatic or Manual |
Automatic or Manual |
||
| Shipcursor, Own ship on scale | |||||
| AIS targets on scale, Drift angle, Range rings | |||||
| GPS Information | |||||
| COG, SOG, Track,Pos (WGS-84) | |||||
| Adjustable GPS-filter | |||||
| Speed Vectors | |||||
| Ground speed, True & Relative wind speed | |||||
| Stream vector, Wind over water, AIS boats | |||||
| Navigation Options | |||||
| Track manager, HR screen print | |||||
| Route/WP managers, WP group/types | |||||
| XTE-bar, CTS, DTG | |||||
| Route list, Night screen, Track info | |||||
| Anchor watch, Export HTML logbook | |||||
| Distance measurement, Bearing line | |||||
| Time slider | |||||
| Interactive weather and tidal routing | |||||
| AIS and (M)ARPA | |||||
| AIS, colour per type | |||||
| AIS-XT (Extrapolated AIS) | |||||
| AIS Text messages | |||||
| AIS targets on scale | |||||
| AIS Forward track prediction | |||||
| Weather & Tides | |||||
| Manual wind vector | |||||
| Grib files GribUS (wind, isobars, rain) | |||||
| NOAA and BSH Grib files | |||||
| NHO (11*13km) Grib files | |||||
| Grib coupled wind vector | |||||
| Grib coupled stream vector | |||||
| Race and advanced touring options | |||||
| Lay lines (manual control) | |||||
| Wind depending cruisingspeed and full consumption | |||||
| Interactive route optimization with stream | |||||
| Polar diagram plus edit mode | |||||
| Lay lines (controlled by polar diagram) | |||||
| Interactive route optimization | |||||
| Passage time calculation (ETA) | |||||
| Track plotting | |||||
| Multiple tracks | |||||
| GPS Filter | |||||
| Adjustable GPS Filter | |||||
| Time points and labels, Multi ship track replay | |||||
| Coloured tracks for replay boats | |||||
| Predicted track Own Ship & AIS targets | |||||
| Alarms | |||||
| Lost GPS Signal | |||||
| WP (WayPoints), XTE, Anchor watch | |||||
| CPA (AIS), Depth | |||||
| Up/download to GPS | |||||
| Download tracks from most Garmin's incl. USB | |||||
| Up/download Routes, WP, tracks to Garmin & Furuno, Magellan, MLR, NMEA and Valsat | |||||
| Database options | |||||
| Notifications, ANWB wateralmanac support, GPX routes | |||||
| WayPoint/Route database | |||||
| Import/Export Binary | |||||
| Text lists,Backup/Restore | |||||
| Route Planner (the Netherlands) | |||||
| Fastest or shortest route | |||||
| Fixed cruising speed (low, middle, high). | |||||
| Variable cruising speed | |||||
| Sailing areas: inland, open sea, Wadden, Ijsselmeer | |||||
| Fixed height of ship | |||||
| Stepped and unstepped mast | |||||
| Lower mast at bridge (lowering & raising time) | |||||
| Choise current speed for waterways (low, middle, high) | |||||
| Routes | |||||
| Rhumb line route (constant course) | |||||
| Great circle route | |||||
| Automatic route optimalisation open water | |||||
| Sailing modes | |||||
| Sailing on motor | |||||
| Sailing on sails | |||||
| Engine on at low VMG (velocity made good) | |||||
| Don't tack in waterways | |||||
| Prices | |||||
| Prices Download | Free | € 129,- | € 279,- | € 379,- | |
| Prices CD version | Free | € 149,- | € 299,- | € 399,- |
|






Nu PC-Navigo PRO binnenkort stopt, oriënteren veel schippers zich op andere navigatiesoftware en krijgen wij hier veel vragen over. Wij laten u graag zien hoe...
Incl. WinGPS 6-2026, Premium Helpdeskservice en kortingen. Up-to-date navigatiesoftware maakt het verschil tussen vertrouwen en onverwachte situaties...
Op 18 oktober 2025 organiseren wij een Voyager Masterclass in Heeg! Speciaal voor enthousiaste zeilers die tijdens het varen alles uit WinGPS Voyager én hun...
De BaZ-update van deze week is beschikbaar voor gebruikers van WinGPS. Deze keer zijn er voor zeven kaarten updates beschikbaar uit de...




